hyundai elantra
- ELANTRA (FD) 2007/10 - 2011/11
| Model | Anul | Motor | Putere | Capacitate | Cilindri | Combustibil | Caroserie |
|---|
| ELANTRA (FD) 1.4 | 2007/10 - 2011/11 | G4FA | 80 kW - 109 c.p. | 1396 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.4 | 2007/10 - 2011/11 | G4FA | 77 kW - 105 c.p. | 1396 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.6 | 2007/10 - 2011/11 | G4FC | 90 kW - 122 c.p. | 1591 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.6 | 2007/10 - 2011/11 | G4FC | 85 kW - 116 c.p. | 1591 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.6 | 2008/02 - 2011/11 | G4FC | 93 kW - 126 c.p. | 1591 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.6 CRDi | 2007/10 - 2011/11 | D4FB | 85 kW - 116 c.p. | 1582 cm3 | 4 | motor diesel | hatchback |
| ELANTRA (FD) 1.6 CRDi | 2007/10 - 2011/11 | D4FB | 66 kW - 90 c.p. | 1582 cm3 | 4 | motor diesel | hatchback |
| ELANTRA (FD) 1.6 CRDi | 2010/01 - 2011/11 | D4FB | 94 kW - 128 c.p. | 1582 cm3 | 4 | motor diesel | hatchback |
| ELANTRA (FD) 2.0 | 2007/10 - 2011/11 | G4GC-G | 105 kW - 143 c.p. | 1975 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 2.0 | 2007/10 - 2011/11 | G4GC | 105 kW - 143 c.p. | 1975 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 2.0 | 2008/09 - 2011/11 | G4GC | 103 kW - 140 c.p. | 1975 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 2.0 CRDi | 2007/10 - 2011/11 | D4EA | 103 kW - 140 c.p. | 1991 cm3 | 4 | motor diesel | hatchback |
| ELANTRA (FD) 2.0 CRDi | 2007/10 - 2011/11 | D4EA | 100 kW - 136 c.p. | 1991 cm3 | 4 | motor diesel | hatchback |
| ELANTRA (FD) 1.4 | 2007/10 - 2011/11 | G4FA | 80 kW - 109 c.p. | 1396 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.4 | 2007/10 - 2011/11 | G4FA | 77 kW - 105 c.p. | 1396 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.6 | 2007/10 - 2011/11 | G4FC | 90 kW - 122 c.p. | 1591 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.6 | 2007/10 - 2011/11 | G4FC | 85 kW - 116 c.p. | 1591 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.6 | 2008/02 - 2011/11 | G4FC | 93 kW - 126 c.p. | 1591 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 1.6 CRDi | 2007/10 - 2011/11 | D4FB | 85 kW - 116 c.p. | 1582 cm3 | 4 | motor diesel | hatchback |
| ELANTRA (FD) 1.6 CRDi | 2007/10 - 2011/11 | D4FB | 66 kW - 90 c.p. | 1582 cm3 | 4 | motor diesel | hatchback |
| ELANTRA (FD) 1.6 CRDi | 2010/01 - 2011/11 | D4FB | 94 kW - 128 c.p. | 1582 cm3 | 4 | motor diesel | hatchback |
| ELANTRA (FD) 2.0 | 2007/10 - 2011/11 | G4GC-G | 105 kW - 143 c.p. | 1975 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 2.0 | 2007/10 - 2011/11 | G4GC | 105 kW - 143 c.p. | 1975 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 2.0 | 2008/09 - 2011/11 | G4GC | 103 kW - 140 c.p. | 1975 cm3 | 4 | benzina | hatchback |
| ELANTRA (FD) 2.0 CRDi | 2007/10 - 2011/11 | D4EA | 103 kW - 140 c.p. | 1991 cm3 | 4 | motor diesel | hatchback |
| ELANTRA (FD) 2.0 CRDi | 2007/10 - 2011/11 | D4EA | 100 kW - 136 c.p. | 1991 cm3 | 4 | motor diesel | hatchback |
- ELANTRA (XD) 2000/06 - 2006/07
- ELANTRA combi (US) 2005/09 - 2010/12
- ELANTRA combi (US) 2011/09 - Prezent
- ELANTRA cupe 2012/09 - Prezent
- ELANTRA GT (GD) 2011/11 - Prezent
- ELANTRA I (J-1) 1990/10 - 1995/11
- ELANTRA i35 limuzina (MD, UD) 2010/09 - Prezent
- ELANTRA II (J-2) 1995/06 - 2000/10
- ELANTRA II combi (J-2) 1996/02 - 2000/10
- ELANTRA LAVITA (FC) 2001/06 - 2010/08
- ELANTRA limuzina (HD) 2005/11 - 2011/12
- ELANTRA limuzina (MD, UD) 2010/09 - Prezent
- ELANTRA limuzina (XD) 2000/06 - 2006/07

var_spareparts_hyundai